Listed By Ana Dittamo (DRE# 01350665) at Redfin Corporation (951-265-7332).
| Assessor’s Parcel Number | 962182001 |
| Homeowner’s Association | Redhawk community Association |
| Last Modified | July 21st at 4:16pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $326.49 |
| Property Type | Single Family Residence |
| Sewage System | Perc Test Required, Sewer Paid |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $40.00 |
| Appliances | High Efficiency Water Heater, Electric Oven, Electric Cooktop, Range Hood, Electric Range, Disposal, Dishwasher, Microwave |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Dual, Electric, Central Air |
| Fireplace | Family Room |
| Floorspace | 2,386 sq. ft. |
| Floor | Laminate |
| Heating | Electric, Forced Air |
| Interior Features | Ceramic Counters, Pantry, Recessed Lighting, Two Story Ceilings, Copper Plumbing Full, Tile Counters |
| Laundry Facilities | Gas Dryer Hookup, In Kitchen, Gas & Electric Dryer Hookup, Washer Hookup |
| Acres | 0.32 |
| Fence | Average Condition |
| Lot Size | 13,939 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Concrete, Driveway Up Slope From Street, Paved, Garage Faces Front, Driveway, Garage Door Opener |
| Roofing | Clay |
| View | City Lights |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.